• YARIM ALTIN
    10.344,00
    % 0,48
  • AMERIKAN DOLARI
    35,6930
    % 0,16
  • € EURO
    37,5390
    % 0,86
  • £ POUND
    44,3980
    % 0,65
  • ¥ YUAN
    4,9319
    % 0,86
  • РУБ RUBLE
    0,3631
    % 1,64
  • BITCOIN/TL
    3765651,728
    % 3,26
  • BIST 100
    10.107,88
    % -0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 165,30 1,35 12:18:44
AGHOL 314,00 0,24 12:15:21
AGROT 10,71 0,09 12:18:49
AKBNK 67,10 -1,54 12:18:42
AKFYE 19,11 -0,93 12:17:51
AKSA 11,07 3,94 12:18:30
AKSEN 41,92 -0,10 12:18:49
ALARK 90,10 0,39 12:18:44
ALFAS 75,30 2,94 12:18:37
ALTNY 76,85 -1,03 12:18:47
ANHYT 105,50 -0,38 12:18:42
ANSGR 111,90 -0,89 12:18:42
ARCLK 130,20 0,08 12:18:30
ARDYZ 39,90 -0,60 12:18:23
ASELS 84,30 0,30 12:18:44
ASTOR 127,20 2,66 12:18:42
BERA 15,16 -3,44 12:18:48
BIMAS 516,00 0,19 12:18:44
BRSAN 410,00 0,00 12:18:47
BRYAT 1.882,00 -0,42 12:17:41
BSOKE 13,05 4,57 12:18:46
BTCIM 4,61 -1,28 12:18:42
CANTE 1,61 1,26 12:18:39
CCOLA 60,25 -0,66 12:18:45
CIMSA 54,30 2,26 12:18:47
CLEBI 1.950,00 0,00 12:18:47
CVKMD 328,25 -0,61 12:18:44
CWENE 20,42 0,29 12:17:41
DOAS 195,20 -0,05 12:18:31
DOHOL 14,43 0,00 12:18:30
ECILC 47,36 0,13 12:18:47
EGEEN 9.695,00 -0,10 12:18:47
EKGYO 14,67 1,24 12:18:48
ENERY 237,10 0,68 12:18:49
Menkul Fiyat % Zaman
ENJSA 63,40 0,16 12:18:41
ENKAI 51,45 1,68 12:18:49
EREGL 22,84 0,71 12:18:47
EUPWR 32,88 0,74 12:18:37
FENER 47,74 -0,79 12:18:30
FROTO 946,50 -0,99 12:18:48
GARAN 132,30 -0,90 12:18:48
GESAN 47,70 1,71 12:18:16
GOLTS 429,50 -1,15 12:18:45
GUBRF 282,25 -0,53 12:18:49
HALKB 18,49 -0,75 12:18:29
HEKTS 3,82 -0,78 12:18:44
IEYHO 10,97 -1,08 12:18:23
ISCTR 14,44 -0,48 12:18:47
ISMEN 46,36 -1,32 12:18:34
KARSN 12,47 0,48 12:18:40
KCAER 12,90 0,23 12:17:50
KCHOL 180,10 -0,11 12:18:48
KLSER 34,92 0,06 12:18:41
KONTR 37,16 0,81 12:18:44
KONYA 6.395,00 -1,12 12:18:01
KOZAA 74,40 0,07 12:18:44
KOZAL 24,34 0,00 12:18:44
KRDMD 26,68 1,21 12:18:47
LIDER 143,70 0,91 12:13:36
MAGEN 23,24 -1,11 12:18:30
MAVI 73,70 -1,21 12:18:48
MGROS 558,50 0,09 12:18:44
MIATK 39,38 0,82 12:18:40
MPARK 389,75 0,32 12:18:10
NTHOL 45,38 -1,30 12:18:13
ODAS 5,97 0,84 12:18:30
OTKAR 418,00 0,24 12:18:46
OYAKC 25,84 0,86 12:18:34
Menkul Fiyat % Zaman
PASEU 35,78 0,85 12:18:16
PETKM 18,02 0,73 12:18:44
PGSUS 229,10 -0,91 12:18:49
REEDR 13,45 0,37 12:18:46
SAHOL 102,10 -0,49 12:18:44
SASA 3,87 0,00 12:18:46
SDTTR 211,70 -0,28 12:18:37
SELEC 73,55 1,38 12:17:38
SISE 39,14 -0,05 12:18:48
SKBNK 4,29 -0,46 12:18:47
SMRTG 40,38 0,20 12:18:31
SOKM 39,82 0,71 12:18:40
TABGD 163,50 -0,06 12:18:40
TAVHL 286,75 0,61 12:18:38
TCELL 107,20 0,94 12:18:49
THYAO 308,00 -0,56 12:18:49
TKFEN 64,05 -0,62 12:18:49
TMSN 117,50 0,26 12:18:27
TOASO 215,50 -0,14 12:18:48
TSKB 13,57 0,00 12:17:17
TSPOR 1,16 0,00 12:18:38
TTKOM 48,60 -0,86 12:18:47
TTRAK 693,00 0,00 12:17:51
TUKAS 6,69 -0,30 12:18:49
TUPRS 143,00 -0,42 12:18:49
TURSG 16,70 -0,71 12:18:18
ULKER 119,60 1,44 12:18:38
VAKBN 25,86 -0,84 12:18:19
VESTL 65,10 0,00 12:18:41
YEOTK 53,25 0,09 12:18:45
YKBNK 32,80 -0,61 12:18:47
ZOREN 4,20 0,96 12:17:43